STIHL HSA 86 Hedge trimmer - with 18" / 45 cm blade length
The HSA 86 cordless hedge trimmer is lighter and even more powerful and efficient than its predecessor. It ensures a constant stroke rate while pruning thick hedges. The STIHL EC motor also guarantees a longer running time while keeping noise to a minimum. 33mm tooth spacing and larger intervals on the cutting guard make light work of thicker hedges. The cutter blade is double-sided with double-edged cutting teeth for a precise finish.
Technical data
Technical data | Value |
---|---|
Recommended battery | AP 200 |
Rated voltage V | 36 |
Blade length Inch 1) | 45 |
Blade length cm | 45 |
Battery life time AP 100 min 2) | up to 72 |
Run time with AP 200 min 3) | up to 144 |
Run time with AP 300 min 3) | up to 180 |
Run time with AP 300 S min 4) | up to 223 |
Battery life time AR 1000 min 2) | up to 450 |
Battery life time AR 2000 min 2) | up to 660 |
Run time with AR 3000 min 3) | up to 800 |
Weight kg 5) | 3 |
Weight kg 5) | 3 |
Sound pressure level dB(A)Â 6) | 83 |
Sound pressure level dB(A)Â 7) | 83 |
Sound power level dB(A)Â 8) | 94 |
Vibration value, right m/s2Â 9) | 2.3 |
Vibration value, left m/s2Â 9) | 3.7 |
Total length cm | 98 |
Cutting capacity mm | 26 |
Tooth spacing mm | 33 |
Cordless technology | AP System |
Stroke rate rpm | 3.000 |
1) 17
2) Battery life times are approximate and may vary depending on application
3) Run times may vary depending on application
4) Running times are reference values ​​and may vary depending on the application.
5) Without battery
6) K-factor according to DIR 2006/42/EC = 2.5 (dB (A))
7) Power factor according to DIR2006/42/EC=2.5(dB(A))
8) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
9) K-factor according to DIR 2006/42/EC = 2m / s ²